1
/
of
4
Purifi
PURIFI - 6.5" Woofer - PTT6.5W08-NFA-01
PURIFI - 6.5" Woofer - PTT6.5W08-NFA-01
Regular price
$899.95 AUD
Regular price
Sale price
$899.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
***CURRENTLY, ALL PURIFI DRIVERS ARE MADE TO ORDER WITH EXPECTED DELIVERY WITHIN 8-12 WEEKS***
Description:
This 6.5" is a member of the ultra low distortion woofer family from PURIFI. Compared to the renowned PTT6.5X family, the W-version has higher sensitivity and is well suited for applications that doesn't require extended excursion.
The driver incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear motor system PURIFI PureDrive technology working in concert to elevate performance to a whole new level despite of it’s compact size.
Features:
- Vibroacoustic optimized cone and dust cap in proprietary paper fiber mix
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra Low Magnetic Hysteresis Distortion (MHD)
- Best mix of volume displacement and midrange efficiency
- Uncompromised midrange performance
- Designed and manufactured in Denmark
Specifications:
| General Specifications | |
|---|---|
| Type | Woofer |
| Size | 6.5in |
| Nominal impedance | 8Ω |
| Cone material | Proprietary Fiber Mix |
| Linear excursion, Xlin | ±5.9mm |
| Maximum mechanical excursion, Xmax | ±14.5mm |
| Motor efficiency factor, Beta | 13.4 (N/A)^2/Ω |
| Efficiency Bandwidth Product, EBP | 118.2Hz |
| Long term maximum power | 250W |
| Rated noise power, 100h | 80W |
| Electrical & Acoustical Parameter | |
|---|---|
| DC resistance | 6.9Ω |
| Minimum impedance above resonance, Zmin | 7.8Ω |
| Frequency for minimum impedance, fmin | 370Hz |
| Maximum impedance, Zo | 140Ω |
| Voice Coil inductance @ 1kHz 0mm, Le | 0.48mH |
| SPL @ 2.83Vrms/1m, 300-800Hz | 87.9dB |
| SPL @ 1W/1m, 300-800Hz | 87.8dB |
| Thiele/Small Paramters | |
|---|---|
| Resonance frequency, fs | 39Hz |
| Mechanical Q factor, Qms | 6.7 |
| Electrical Q factor, Qes | 0.35 |
| Total Q factor, Qts | 0.33 |
| Equivalent volume, Vas | 22.0L |
| Effective piston area, Sd | 132.7cm2 |
| Effective piston diameter, D | 13.0cm |
| Force factor, Bl | 9.6N/A |
| Mechanical resistance, Rms | 0.90kg/s |
| Moving mass, Mms | 19.4g |
| Suspension compliance, Cms | 0.88mm/N |
| Typical Box Tunings | |
|---|---|
| Typical corner frequency, sealed B2 alignment | 83.6Hz |
| Box volume, sealed B2 alignment | 6.1L |
| Typical corner frequency, bass reflex PTT alignment | 42.5Hz |
| Box resonance, bass reflex PTT alignment | 45.7Hz |
| Box volume, bass reflex PTT alignment | 17.1L |
| Port diameter, bass reflex PTT alignment | 5.4cm |
| Port length, bass reflex PTT alignment | 18.8cm |
| Typical corner frequency, 2xPR PTT alignment | 47.7Hz |
| Box volume, 2xPR PTT alignment | 14.0L |
| PR mass per PR, 2xPR PTT alignment | 49.8g |
| Voice Coil Properties | |
|---|---|
| Voice Coil diameter | 39mm |
| Voice Coil length | 15.8mm |
| Voice Coil layers | 4 |
| Airgap height | 4.0mm |
| Winding material | CCAW |
| Physical Dimensions | |
|---|---|
| Basket diameter | 176mm |
| Cutout diameter | 145mm |
| Mounting hole pattern diameter | 166mm |
| Mounting hole diameter | 5.1mm |
| Magnet diamter | 100mm |
| Outer flange height | 3.6mm |
| Build-in depth | 85.2mm |
| Weight | 1.75kg |
| Internal volume displacement | 0.31L |
Share
