← Back to Hypex FusionAmp - 2 Way Plate Amplifier - FA502
Where the figures for FA502 come from
I take every figure from Hypex's own product page or datasheet where I can. This lists where each figure on the FA502 page came from.
- 6 from Hypex's product page
- 24 not yet checked
Power output
| Per channel into 2 Ω | 450 W | My earlier listing, not yet checked |
|---|---|---|
| Per channel into 4 Ω | 500 W | My earlier listing, not yet checked |
| Per channel into 8 Ω | 350 W | My earlier listing, not yet checked |
| Bridged (BTL) into 4 Ω | 1000 W | My earlier listing, not yet checked |
| Bridged (BTL) into 8 Ω | 1200 W | My earlier listing, not yet checked |
| Minimum load | 2 Ω | My earlier listing, not yet checked |
| Minimum load, bridged (BTL) | 4 Ω | My earlier listing, not yet checked |
| Amplifier channels | 2 | My earlier listing, not yet checked |
| Ways | 2 | My earlier listing, not yet checked |
| Amplifier class | D | My earlier listing, not yet checked |
| Amplifier module | Hypex NC502MP | Maker's product page |
| Amplifier technology | Hypex NCORE | Maker's product page |
| Continuous power per channel (25 °C) | 100 W | Maker's product page |
| Configuration | 1 channel / 2-way | Maker's product page |
Controls and processing
| DSP | Yes | My earlier listing, not yet checked |
|---|---|---|
| DSP functions | 15 biquads per channel (Hypex Filter Design), delay up to 19.2 ms per channel | My earlier listing, not yet checked |
Inputs and outputs
| Inputs | AES/EBU digital; S/PDIF digital (coaxial); optical digital (Toslink); XLR (balanced analogue); RCA (unbalanced analogue) | My earlier listing, not yet checked |
|---|---|---|
| Outputs | XLR through (daisy chain) | My earlier listing, not yet checked |
Size and mounting
| Plate (W × H) | 380 × 150 mm | My earlier listing, not yet checked |
|---|---|---|
| Overall depth | 90 mm | My earlier listing, not yet checked |
| Cutout (W × H) | 356 × 126 mm | My earlier listing, not yet checked |
| Plate thickness | 2.5 mm | My earlier listing, not yet checked |
| Plate corner radius | 3 mm | My earlier listing, not yet checked |
| Mounting holes | 10 × Ø4.5 mm | My earlier listing, not yet checked |
| Mounting screws | 8 or 10; Hypex's set of 10 self-tapping 4.3 × 25.4 mm screws is sold separately | My earlier listing, not yet checked |
| Weight | 2.15 kg | My earlier listing, not yet checked |
| Back | Not airtight: fit it in its own compartment inside the cabinet | Maker's product page |
| Maximum ambient temperature | 35 °C | Maker's product page |
Power supply
| Mains | 100–120 / 200–240 V AC ±10%, switches automatically | My earlier listing, not yet checked |
|---|
Performance
| THD at rated power | 1 % into 2 Ω; < 0.1 % into 4 Ω | My earlier listing, not yet checked |
|---|
Not on file: Fs, Qts, Vas, Sd, Xmax, Re, Le, Bl, Mms, Sensitivity, Outside diameter, Cutout, Mounting depth, Bolt circle, Flange thickness, Weight. Either the maker doesn't publish it or I haven't found it yet.
What the labels mean
- Maker's product page: copied from the maker's product page.
- My earlier listing, not yet checked: from the listing I had before I started checking figures against makers. Treat it as a guide until it's checked.