← Back to Peerless - ¾" Dome Tweeter Fabric - OX20SC00-04
Where the figures for OX20SC00-04 come from
I take every figure from Peerless' own product page or datasheet where I can. This lists where each figure on the OX20SC00-04 page came from.
- 20 from Peerless' datasheet
- 3 worked out from Peerless' figures
- 1 my estimate
- 2 not yet checked
- 3 from NB Audio's listing
General
| Driver type | Tweeter | NB Audio's listing |
|---|---|---|
| Nominal size | 0.75" | NB Audio's listing |
| Nominal impedance | 4Ω | Maker's datasheet |
| Series | Peerless Dome Tweeter | NB Audio's listing |
| Power handling (RMS) | 16 W | Maker's datasheet |
| Sensitivity | 86.5 dB | Maker's datasheet |
Thiele/Small parameters
| Resonant frequency (Fs) | 1,000 Hz | Maker's datasheet |
|---|---|---|
| DC resistance (Re) | 3.3 Ω | Maker's datasheet |
| Minimum impedance (Zmin) | 3.6 Ω | Maker's datasheet |
| Voice coil inductance (Le) | 0.015 mH | Maker's datasheet |
| Mechanical Q (Qms) | 9.1 | Maker's datasheet |
| Electrical Q (Qes) | 1.89 | Maker's datasheet |
| Total Q (Qts) | 1.6 | Maker's datasheet |
| Equivalent volume (Vas) | 0.006 L | Maker's datasheet |
| Compliance (Cms) | 0.19 mm/N | Maker's datasheet |
| Moving mass (Mms) | 0.134 g | Maker's datasheet |
| Mechanical resistance (Rms) | 0.09252 kg/s | Worked out from the maker's figures |
| Force factor (Bl) | 1.22 T·m | Maker's datasheet |
| Effective piston area (Sd) | 4.91 cm² | Maker's datasheet |
| Linear excursion (Xmax, one-way) | 0.7 mm | Maker's datasheet |
| Displacement volume (Vd) | 0.3437 cm³ | Worked out from the maker's figures |
| Efficiency bandwidth product (EBP) | 529.1 | Worked out from the maker's figures |
Motor
| Magnet weight | 0.04 kg | My earlier listing, not yet checked |
|---|
Mounting
| Overall diameter | 33.4 mm | Maker's datasheet |
|---|---|---|
| Cutout diameter | 30.4 mm | My earlier listing, not yet checked |
| Mounting depth (estimate) | ≈ 13.7 mm | My estimate, from the maker's drawing |
| Flange thickness | 3 mm | Maker's datasheet |
| Voice coil diameter | 19.3 mm | Maker's datasheet |
| Weight | 0.041 kg | Maker's datasheet |
Not on file: Bolt circle. Either the maker doesn't publish it or I haven't found it yet.
What the labels mean
- Maker's datasheet: read off the maker's own datasheet or drawing.
- Worked out from the maker's figures: Vd = Sd × Xmax, EBP = Fs ÷ Qes.
- My estimate, from the maker's drawing: measured off the maker's drawing, usually within ±0.3 mm (up to ±0.5). Measure before you cut.
- My earlier listing, not yet checked: from the listing I had before I started checking figures against makers. Treat it as a guide until it's checked.
- NB Audio's listing: how I've filed it in the store.
Check them yourself: Tymphany datasheet (2025)