1
/
of
2
Dayton Audio
Dayton Audio - 15" Odeum Subwoofer - 15LF500-8
Dayton Audio - 15" Odeum Subwoofer - 15LF500-8
Regular price
$514.95 AUD
Regular price
Sale price
$514.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Description
The Odeum Apollo 15LF is a 15" low-frequency pro driver from Dayton Audio, designed to outperform the stock woofers in PA systems. A large ferrite motor, a 3" inside-outside wound voice coil on a fibreglass former and extensive venting raise power handling and reduce power compression. A treated paper cone with cloth accordion surrounds gives a neutral tone that is easy to tune, and a progressive spider keeps excursion under control.
Features
- Robust build quality for years of chest-pounding output
- Well-balanced SPL to Xmax ratio for a loud, long-throw sub
- Low Qts and high Bl for small vented enclosures
Specifications
Specifications
General
| Driver type | Subwoofer |
|---|---|
| Nominal size | 15" |
| Nominal impedance | 8Ω |
| Series | Odeum |
| Power handling (RMS) | 700 W |
| Power handling (program) | 1,400 W |
| Sensitivity | 96 dB |
| Frequency range | 25 – 1,200 Hz |
Thiele/Small parameters
| Resonant frequency (Fs) | 25.5 Hz |
|---|---|
| DC resistance (Re) | 6.4 Ω |
| Voice coil inductance (Le) | 1.74 mH |
| Mechanical Q (Qms) | 6.7 |
| Electrical Q (Qes) | 0.27 |
| Total Q (Qts) | 0.26 |
| Equivalent volume (Vas) | 331.3 L |
| Compliance (Cms) | 0.33 mm/N |
| Moving mass (Mms) | 117 g |
| Force factor (Bl) | 21.1 T·m |
| Effective piston area (Sd) | 837.4 cm² |
| Linear excursion (Xmax, one-way) | 9.25 mm |
| Displacement volume (Vd) | 774.6 cm³ |
| Efficiency bandwidth product (EBP) | 94.44 |
Motor
| Voice coil wire | Copper |
|---|
Mounting
| Overall diameter | 391 mm |
|---|---|
| Cutout diameter | 356 mm |
| Mounting depth | 178 mm |
| Mounting holes | 8 |
| Voice coil diameter | 76.2 mm |
| Weight | 20.41 kg |
Materials
| Cone | Treated Paper |
|---|---|
| Surround | Cloth |
| Voice coil former | Fiberglass |
| Basket | Cast Aluminum |
| Magnet | Ferrite |
- Xmax is quoted one-way (peak), not peak-to-peak.
- Sensitivity measured at 2.83V/1m.
Share
