1
/
of
4
Dayton Audio
Dayton Audio - 15" Reference Series HO Subwoofer - RSS390HO-4
Dayton Audio - 15" Reference Series HO Subwoofer - RSS390HO-4
Regular price
$684.95 AUD
Regular price
Sale price
$684.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Description
The 15" High Output version of Dayton Audio's Reference Series subwoofer, built for ultra-low distortion: three short-circuit paths in the motor keep second, third and intermodulation distortion low. A durable aramid fibre spider and extensive venting give quiet, even excursion. The HO version is designed for car audio or equalised high-power home subwoofers.
Features
- Extensively vented motor eliminates compression and allows quiet excursion
- Extra-thick black anodised aluminium cone for maximum rigidity
- Triple shorting ring motor for ultra-low distortion
- 4-layer coil for high power handling
- Optimised parameters for small enclosures
- Highest quality materials throughout for long-lasting performance
Specifications
Specifications
General
| Driver type | Subwoofer |
|---|---|
| Nominal size | 15" |
| Nominal impedance | 4Ω |
| Power handling (RMS) | 800 W |
| Power handling (program) | 1,600 W |
| Sensitivity | 92.8 dB |
| Frequency range | 21 – 600 Hz |
Thiele/Small parameters
| Resonant frequency (Fs) | 21.5 Hz |
|---|---|
| DC resistance (Re) | 3.2 Ω |
| Voice coil inductance (Le) | 1.79 mH |
| Mechanical Q (Qms) | 3.69 |
| Electrical Q (Qes) | 0.35 |
| Total Q (Qts) | 0.32 |
| Equivalent volume (Vas) | 168 L |
| Compliance (Cms) | 0.17 mm/N |
| Moving mass (Mms) | 319 g |
| Force factor (Bl) | 19.8 T·m |
| Effective piston area (Sd) | 829.6 cm² |
| Linear excursion (Xmax, one-way) | 12 mm |
| Displacement volume (Vd) | 995.5 cm³ |
| Efficiency bandwidth product (EBP) | 61.43 |
Mounting
| Overall diameter | 388.4 mm |
|---|---|
| Cutout diameter | 355.8 mm |
| Mounting depth | 178 mm |
| Flange thickness | 10.5 mm |
| Bolt circle diameter | 368 mm |
| Mounting holes | 8 |
| Mounting hole diameter | 6.5 mm |
| Voice coil diameter | 64 mm |
| Weight | 13.61 kg |
- Xmax is quoted one-way (peak), not peak-to-peak.
- Sensitivity measured at 2.83V/1m.
Share
