1
/
of
4
Peerless
Peerless - 3" Full Range Driver - P830987
Peerless - 3" Full Range Driver - P830987
Regular price
$51.95 AUD
Regular price
Sale price
$51.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Description
A 3" 8 Ω full-range driver from Peerless by Tymphany's PLS family, for compact systems such as soundbars. It has a black anodised aluminium cone and dust cap, a neodymium motor with a copper cap to lower coil inductance, a large-roll rubber surround for linear excursion, and a damped plastic basket vented under the spider to cool the motor.
Features
- Aluminium diaphragm
- Copper cap
- Neodymium motor
- SBR rubber surround
- Enhanced voice coil cooling
Specifications
Specifications
General
| Driver type | Full Range |
|---|---|
| Nominal size | 3" |
| Nominal impedance | 8Ω |
| Power handling (RMS) | 25 W |
| Sensitivity | 81.8 dB |
| Frequency range | 100 – 12,000 Hz |
Thiele/Small parameters
| Resonant frequency (Fs) | 110 Hz |
|---|---|
| DC resistance (Re) | 6.2 Ω |
| Minimum impedance (Zmin) | 6.5 Ω |
| Voice coil inductance (Le) | 0.119 mH |
| Mechanical Q (Qms) | 6.74 |
| Electrical Q (Qes) | 1.22 |
| Total Q (Qts) | 1 |
| Equivalent volume (Vas) | 0.99 L |
| Compliance (Cms) | 0.85 mm/N |
| Moving mass (Mms) | 2.49 g |
| Force factor (Bl) | 2.97 T·m |
| Effective piston area (Sd) | 27.3 cm² |
| Linear excursion (Xmax, one-way) | 3.38 mm |
| Mechanical excursion (Xmech) | 5.4 mm |
| Displacement volume (Vd) | 9.227 cm³ |
| Efficiency bandwidth product (EBP) | 90.16 |
Mounting
| Cutout diameter | 72 mm |
|---|---|
| Mounting depth | 46.7 mm |
| Bolt circle diameter | 83 mm |
| Mounting holes | 4 |
| Mounting hole diameter | 4.2 mm |
| Voice coil diameter | 25.7 mm |
| Weight | 0.21 kg |
- Xmax is quoted one-way (peak), not peak-to-peak.
- Sensitivity measured at 1W/1m.
Share
