1
/
of
1
Purifi
PURIFI - 10" Woofer - PTT10.0X04-NAB-01
PURIFI - 10" Woofer - PTT10.0X04-NAB-01
Regular price
$1,499.95 AUD
Regular price
Sale price
$1,499.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
***CURRENTLY, ALL PURIFI DRIVERS ARE MADE TO ORDER WITH EXPECTED DELIVERY WITHIN 8-12 WEEKS***
Description:
This 10.0" is a member of the ultra low distortion extended-stroke woofer family from PURIFI. The driver incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear PURIFI PureDrive motor system working in concert to enable record-breaking linearity specifications over an extended bandwidth.
Features:
- Vibroacoustic optimized cone and dust cap in black anodized aluminium
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra Low Magnetic Hysteresis Distortion (MHD)
- "Real" long-stroke performance with distortion remaining low over full excursion
- Designed and manufactured in Denmark
Specifications:
| General Specifications | |
|---|---|
| Type | Extended Woofer |
| Size | 10in |
| Nominal impedance | 4Ω |
| Cone material | Black Anodized Aluminum |
| Linear excursion, Xlin | ±14.75mm |
| Maximum mechanical excursion, Xmax | ±25.0mm |
| Motor efficiency factor, Beta | 42.0 (N/A)^2/Ω |
| Efficiency Bandwidth Product, EBP | 72.7Hz |
| Long term maximum power | TBD |
| Rated noise power, 100h | TBD |
| Electrical & Acoustical Parameter | |
|---|---|
| DC resistance | 3.9Ω |
| Minimum impedance above resonance, Zmin | 4.7Ω |
| Frequency for minimum impedance, fmin | 156Hz |
| Maximum impedance, Zo | 65Ω |
| Voice Coil inductance @ 1kHz 0mm, Le | 0.62mH |
| SPL @ 2.83Vrms/1m, 300-800Hz | 88.0dB |
| SPL @ 1W/1m, 300-800Hz | 85.7dB |
| Thiele/Small Parameters | |
|---|---|
| Resonance frequency, fs | 24Hz |
| Mechanical Q factor, Qms | 5.5 |
| Electrical Q factor, Qes | 0.35 |
| Total Q factor, Qts | 0.33 |
| Equivalent volume, Vas | 82L |
| Effective piston area, Sd | 360cm2 |
| Effective piston diameter, D | 21.4cm |
| Force factor, Bl | 12.8N/A |
| Mechanical resistance, Rms | 2.69kg/s |
| Moving mass, Mms | 98.0g |
| Suspension compliance, Cms | 0.44mm/N |
| Typical Box Tunings | |
|---|---|
| Typical corner frequency, sealed B2 alignment | 51.4Hz |
| Box volume, sealed B2 alignment | 22.8L |
| Typical corner frequency, bass reflex PTT alignment | 26.2Hz |
| Box resonance, bass reflex PTT alignment | 28.2Hz |
| Box volume, bass reflex PTT alignment | 63.9L |
| Port diameter, bass reflex PTT alignment | 10.9cm |
| Port length, bass reflex PTT alignment | 55.4cm |
| Typical corner frequency, 2xPR PTT alignment | 29.4Hz |
| Box volume, 2xPR PTT alignment | 52.3L |
| PR mass per PR, 2xPR PTT alignment | 251.6g |
| Voice Coil Properties | |
|---|---|
| Voice Coil diameter | 52mm |
| Voice Coil length | 34.5mm |
| Voice Coil layers | 4 |
| Airgap height | 5.0mm |
| Winding material | CCAW |
| Physical Dimensions | |
|---|---|
| Basket diameter | 269mm |
| Cutout diameter | 242mm |
| Mounting hole pattern diameter | 257.5mm |
| Mounting hole diameter | 5.2mm |
| Magnet diamter | 140mm |
| Outer flange height | 5.0mm |
| Build-in depth | 145mm |
| Weight | 6.0kg |
| Internal volume displacement | 1.40L |
Share
