1
/
of
4
Purifi
PURIFI - 4" Mid-Range - PTT4.0M04-NAC-03
PURIFI - 4" Mid-Range - PTT4.0M04-NAC-03
Regular price
$699.95 AUD
Regular price
Sale price
$699.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
***CURRENTLY, ALL PURIFI DRIVERS ARE MADE TO ORDER WITH EXPECTED DELIVERY WITHIN 8-12 WEEKS***
Description:
The 4” midrange driver has been optimized for higher sensitivity compared to the long stroke version. It incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear motor system PURIFI PureDrive technology working in concert to elevate performance to a whole new level despite of it’s compact size.
Features:
- Vibroacoustic optimized cone and dust cap in black anodized aluminum
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Low Magnetic Hysteresis Distortion (MHD)
- Dedicated midrange driver with enhanced efficiency
- Designed and manufactured in Denmark
Specifications:
| General Specifications | |
|---|---|
| Type | Midrange |
| Size | 4in |
| Nominal impedance | 4Ω |
| Cone material | Black Anodized Aluminum |
| Linear excursion, Xlin | ±2.9mm |
| Maximum mechanical excursion, Xmax | ±13.7mm |
| Motor efficiency factor, Beta | 10.2 (N/A)^2/Ω |
| Efficiency Bandwidth Product, EBP | 171.4Hz |
| Long term maximum power | TBD |
| Rated noise power, 100h | TBD |
| Electrical & Acoustical Parameter | |
|---|---|
| DC resistance | 3.4Ω |
| Minimum impedance above resonance, Zmin | 3.7Ω |
| Frequency for minimum impedance, fmin | 378Hz |
| Maximum impedance, Zo | 51Ω |
| Voice Coil inductance @ 1kHz 0mm, Le | 0.26mH |
| SPL @ 2.83Vrms/1m, 1000-2800Hz | 86.1dB |
| SPL @ 1W/1m, 1000-2800Hz | 82.7dB |
| Thiele/Small Parameters | |
|---|---|
| Resonance frequency, fs | 48Hz |
| Mechanical Q factor, Qms | 4.2 |
| Electrical Q factor, Qes | 0.3 |
| Total Q factor, Qts | 0.28 |
| Equivalent volume, Vas | 5.0L |
| Effective piston area, Sd | 56.7cm2 |
| Effective piston diameter, D | 8.5cm |
| Force factor, Bl | 5.9N/A |
| Mechanical resistance, Rms | 0.72kg/s |
| Moving mass, Mms | 10.1g |
| Suspension compliance, Cms | 1.09mm/N |
| Typical Box Tunings | |
|---|---|
| Typical corner frequency, sealed B2 alignment | 121.2Hz |
| Box volume, sealed B2 alignment | 0.9L |
| Voice Coil Properties | |
|---|---|
| Voice Coil diameter | 30mm |
| Voice Coil length | 9.9mm |
| Voice Coil layers | 4 |
| Airgap height | 4.0mm |
| Winding material | CCAW |
| Physical Dimensions | |
|---|---|
| Basket diameter | 125mm |
| Cutout diameter | 101mm |
| Mounting hole pattern diameter | 115mm |
| Mounting hole diameter | 4.2mm |
| Magnet diameter | 90mm |
| Outer flange height | 3.6mm |
| Build-in depth | 73.5mm |
| Weight | 1.25kg |
| Internal volume displacement | 0.23L |
Share
