1
/
of
4
Purifi
PURIFI - 5.25" Woofer - PTT5.25X04-NFA-01
PURIFI - 5.25" Woofer - PTT5.25X04-NFA-01
Regular price
$799.95 AUD
Regular price
Sale price
$799.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
***CURRENTLY, ALL PURIFI DRIVERS ARE MADE TO ORDER WITH EXPECTED DELIVERY WITHIN 8-12 WEEKS***
Description:
5.25” member of PURIFI's famous ultra low distortion extended-stroke woofer family. The driver incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear motor system PURIFI PureDrive technology working in concert to elevate performance to a whole new level despite of it’s compact size.
Features:
- Vibroacoustic optimized cone and dust cap in proprietary paper fiber mix
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra Low Magnetic Hysteresis Distortion (MHD)
- "Real" long-stroke performance with distortion remaining low over full excursion
- Uncompromised midrange performance
- Designed and manufactured in Denmark
Specifications:
General Specifications | |
---|---|
Type | Extended Woofer |
Size | 5.25in |
Nominal impedance | 4Ω |
Cone material | Proprietary Fiber Mix |
Linear excursion, Xlin | ±9.8mm |
Maximum mechanical excursion, Xmax | ±14.0mm |
Motor efficiency factor, Beta | 17.3 (N/A)^2/Ω |
Efficiency Bandwidth Product, EBP | 120.8Hz |
Long term maximum power | 250W |
Rated noise power, 100h | 80W |
Electrical & Acoustical Parameter | |
---|---|
DC resistance | 3.6Ω |
Minimum impedance above resonance, Zmin | 4.3Ω |
Frequency for minimum impedance, fmin | 256Hz |
Maximum impedance, Zo | 98Ω |
Voice Coil inductance @ 1kHz 0mm, Le | 0.39mH |
SPL @ 2.83Vrms/1m, 300-800Hz | 85.6dB |
SPL @ 1W/1m, 300-800Hz | 82.9dB |
Thiele/Small Parameters | |
---|---|
Resonance frequency, fs | 29Hz |
Mechanical Q factor, Qms | 6.5 |
Electrical Q factor, Qes | 0.25 |
Total Q factor, Qts | 0.24 |
Equivalent volume, Vas | 13.0L |
Effective piston area, Sd | 84.9cm2 |
Effective piston diameter, D | 10.4cm |
Force factor, Bl | 7.9N/A |
Mechanical resistance, Rms | 0.66kg/s |
Moving mass, Mms | 23.3g |
Suspension compliance, Cms | 1.27mm/N |
Typical Box Tunings | |
---|---|
Typical corner frequency, sealed B2 alignment | 85.4Hz |
Box volume, sealed B2 alignment | 1.7L |
Typical corner frequency, bass reflex PTT alignment | 46.8Hz |
Box resonance, bass reflex PTT alignment | 48.7Hz |
Box volume, bass reflex PTT alignment | 4.8L |
Port diameter, bass reflex PTT alignment | 5.7cm |
Port length, bass reflex PTT alignment | 66.9cm |
Typical corner frequency, 2xPR PTT alignment | 48.5Hz |
Box volume, 2xPR PTT alignment | 4.1L |
PR mass per PR, 2xPR PTT alignment | 57.4g |
Voice Coil Properties | |
---|---|
Voice Coil diameter | 39mm |
Voice Coil length | 23.6mm |
Voice Coil layers | 4 |
Airgap height | 4.0mm |
Winding material | CCAW |
Physical Dimensions | |
---|---|
Basket diameter | 147mm |
Cutout diameter | 121mm |
Mounting hole pattern diameter | 138mm |
Mounting hole diameter | 4.2mm |
Magnet diameter | 100mm |
Outer flange height | 3.6mm |
Build-in depth | 75.0mm |
Weight | 1.75kg |
Internal volume displacement | 0.30L |
Share



