1
/
of
4
Purifi
PURIFI - 6.5" Mid-Range - PTT6.5M04-NFA-01
PURIFI - 6.5" Mid-Range - PTT6.5M04-NFA-01
Regular price
$899.95 AUD
Regular price
Sale price
$899.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
***CURRENTLY, ALL PURIFI DRIVERS ARE MADE TO ORDER WITH EXPECTED DELIVERY WITHIN 8-12 WEEKS***
Description:
The 6.5” midrange driver has been optimized for midrange use and achieves higher sensitivity as compared to the X- and W- versions of the PTT6.5 product family.
It incorporates the easily recognizable PURIFI NeutralSurround suspension and ultra-linear motor system PURIFI PureDrive technology resulting in astounding performance with ultra clean distortion specifications.
Features:
- Vibroacoustic optimized cone and dust cap in proprietary paper fiber mix
- Negligible Force Factor Modulation (FFM) and Surround Radiation Distortion (SRD)
- Ultra Low Magnetic Hysteresis Distortion (MHD)
- Dedicated midrange driver with enhanced efficiency
- Designed and manufactured in Denmark
Specifications:
| General Specifications | |
|---|---|
| Type | Midrange |
| Size | 6.5in |
| Nominal impedance | 4Ω |
| Cone material | Proprietary Fiber Mix |
| Linear excursion, Xlin | ±2.9mm |
| Maximum mechanical excursion, Xmax | ±14.5mm |
| Motor efficiency factor, Beta | 16.8 (N/A)^2/Ω |
| Efficiency Bandwidth Product, EBP | 166.7Hz |
| Long term maximum power | 250W |
| Rated noise power, 100h | 100W |
| Powertest crossover | 2nd order high pass Butterworth @ 200Hz |
| Electrical & Acoustical Parameter | |
|---|---|
| DC resistance | 3.9Ω |
| Minimum impedance above resonance, Zmin | 4.2Ω |
| Frequency for minimum impedance, fmin | 412Hz |
| Maximum impedance, Zo | 48Ω |
| Voice Coil inductance @ 1kHz 0mm, Le | 0.26mH |
| SPL @ 2.83Vrms/1m, 1000-2800Hz | 93.2dB |
| SPL @ 1W/1m, 1000-2800Hz | 90.4dB |
| Thiele/Small Parameters | |
|---|---|
| Resonance frequency, fs | 55Hz |
| Mechanical Q factor, Qms | 4.2 |
| Electrical Q factor, Qes | 0.36 |
| Total Q factor, Qts | 0.33 |
| Equivalent volume, Vas | 11.7L |
| Effective piston area, Sd | 132.7cm2 |
| Effective piston diameter, D | 13.0cm |
| Force factor, Bl | 8.1N/A |
| Mechanical resistance, Rms | 1.47kg/s |
| Moving mass, Mms | 17.8g |
| Suspension compliance, Cms | 0.47mm/N |
| Typical Box Tunings | |
|---|---|
| Typical corner frequency, sealed B2 alignment | 117.9Hz |
| Box volume, sealed B2 alignment | 3.3L |
| Voice Coil Properties | |
|---|---|
| Voice Coil diameter | 39mm |
| Voice Coil length | 9.8mm |
| Voice Coil layers | 4 |
| Airgap height | 4.0mm |
| Winding material | CCAW |
| Physical Dimensions | |
|---|---|
| Basket diameter | 176mm |
| Cutout diameter | 148mm |
| Mounting hole pattern diameter | 166mm |
| Mounting hole diameter | 5.2mm |
| Magnet diameter | 100mm |
| Outer flange height | 3.6mm |
| Build-in depth | 85.2mm |
| Weight | 1.75kg |
| Internal volume displacement | 0.31L |
Share
