1
/
of
7
SB Acoustics
SB Acoustics - 1" WBAC Full Range - SB36WBAC21-4
SB Acoustics - 1" WBAC Full Range - SB36WBAC21-4
Regular price
$26.95 AUD
Regular price
Sale price
$26.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Description
Long stroke low damping surround.
Features
- Long stroke design
- Vented low compression design
- Resonance and break-up control
- Ferrofluid Cooled
- Low resonance frequency
- Prepared for rear mounting
- Long life lead wires
Specifications
Specifications
General
| Driver type | Full Range |
|---|---|
| Nominal size | 1" |
| Nominal impedance | 4Ω |
| Power handling (RMS) | 5 W |
| Sensitivity | 77 dB |
| Suggested alignment | Ported |
Thiele/Small parameters
| Resonant frequency (Fs) | 200 Hz |
|---|---|
| DC resistance (Re) | 3.4 Ω |
| Voice coil inductance (Le) | 0.12 mH |
| Mechanical Q (Qms) | 0.68 |
| Electrical Q (Qes) | 1.05 |
| Total Q (Qts) | 0.41 |
| Equivalent volume (Vas) | 0.021 L |
| Compliance (Cms) | 0.83 mm/N |
| Moving mass (Mms) | 0.76 g |
| Mechanical resistance (Rms) | 1.4 kg/s |
| Force factor (Bl) | 1.76 T·m |
| Effective piston area (Sd) | 4.2 cm² |
| Linear excursion (Xmax, one-way) | 1.75 mm |
| Displacement volume (Vd) | 0.735 cm³ |
| Efficiency bandwidth product (EBP) | 190.5 |
Motor
| Voice coil height | 5.5 mm |
|---|---|
| Air gap height | 2 mm |
| Magnetic flux density | 0.85 T |
| Magnet weight | 0.01 kg |
Mounting
| Overall diameter | 36 mm |
|---|---|
| Voice coil diameter | 20.4 mm |
| Weight | 0.055 kg |
Materials
| Cone | Aluminium |
|---|
- Xmax is quoted one-way (peak), not peak-to-peak.
- Sensitivity measured at 2.83V/1m.
Downloads
- 1″ SB36WBAC21-4 Datasheet PDF, 507 KB
Share
