1
/
of
7
SB Acoustics
SB Acoustics - 1" WBAC Full Range - SB36WBAC21-8
SB Acoustics - 1" WBAC Full Range - SB36WBAC21-8
Regular price
$26.95 AUD
Regular price
Sale price
$26.95 AUD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Features
- Long stroke low damping surround
- Vented low compression design
- Resonance and break-up control
- Low resonance frequency
- Prepared for rear mounting
- Long life silver lead wires
Specifications
Specifications
General
| Driver type | Full Range |
|---|---|
| Nominal size | 1" |
| Nominal impedance | 8Ω |
| Power handling (RMS) | 5 W |
| Sensitivity | 75 dB |
| Suggested alignment | Ported |
Thiele/Small parameters
| Resonant frequency (Fs) | 160 Hz |
|---|---|
| DC resistance (Re) | 5.8 Ω |
| Voice coil inductance (Le) | 0.13 mH |
| Mechanical Q (Qms) | 1.75 |
| Electrical Q (Qes) | 0.92 |
| Total Q (Qts) | 0.61 |
| Equivalent volume (Vas) | 0.035 L |
| Compliance (Cms) | 1.39 mm/N |
| Moving mass (Mms) | 0.7 g |
| Mechanical resistance (Rms) | 0.4 kg/s |
| Force factor (Bl) | 2.1 T·m |
| Effective piston area (Sd) | 4.2 cm² |
| Linear excursion (Xmax, one-way) | 1.75 mm |
| Displacement volume (Vd) | 0.735 cm³ |
| Efficiency bandwidth product (EBP) | 173.9 |
Motor
| Voice coil height | 5.5 mm |
|---|---|
| Air gap height | 2 mm |
| Magnetic flux density | 0.85 T |
| Magnet weight | 0.01 kg |
Mounting
| Overall diameter | 36 mm |
|---|---|
| Voice coil diameter | 20.4 mm |
| Weight | 0.055 kg |
Materials
| Cone | Aluminium |
|---|
- Xmax is quoted one-way (peak), not peak-to-peak.
- Sensitivity measured at 2.83V/1m.
Downloads
- 1″ SB36WBAC21-8 Datasheet PDF, 529 KB
Some figures here aren't checked against SB Acoustics' datasheet yet. See which
Share
