1
/
of
7
SB Acoustics
SB Acoustics - Sasandu Speaker Kit
SB Acoustics - Sasandu Speaker Kit
Loading the kit's parts and prices…
Description
SB Acoustics' Sasandu is a big three-way floor-stander: a Satori dome tweeter, a 6.5" Satori midrange in its own sealed chamber, and two 7.5" Satori woofers per speaker in a ported box.
The complete kit is a pair's worth of drivers, crossovers and finished cabinets in one, in your choice of finish. You fit and wire it.
The Sasandu Tx (TeXtreme drivers) has no complete-kit bundle, so it's bought as the parts below.
Everything in the kit
Everything below is for a pair of speakers. Each part links to its own page, so you can also buy it a piece at a time.
Beryllium
| Qty | Part | Price | |
|---|---|---|---|
| 2 | SB Acoustics - 1 1/4" Satori Dome Tweeter Beryllium Neo - TW29BN-B-8 | tweeter | $869.95 each |
| 2 | SB Acoustics - 6.5" Satori Mid-Range - MR16P-4 or MR16PNW-4 | midrange, black or white cone | $299.95 each |
| 4 | SB Acoustics - 7.5" Satori Mid-Woofer - MW19P-8 or MW19PNW-8 | woofer, black or white cone | $304.95 each |
| 1 | SB Acoustics - Sasandu Assembled Crossover Pair: Beryllium (TW29BN) | crossover pair | $1,774.95 each |
| 1 | SB Acoustics - Sasandu Cabinet Pair | cabinet pair | $2,169.95 each |
TeXtreme (Sasandu Tx)
| Qty | Part | Price | |
|---|---|---|---|
| 2 | SB Acoustics - 1 1/4" Satori TeXtreme Dome Tweeter - TW29TXN-B-8 | tweeter | $429.95 each |
| 2 | SB Acoustics - 6.5" Satori TeXtreme Mid-Woofer - MW16TX-4 | midrange | $459.95 each |
| 4 | SB Acoustics - 7.5" Satori TeXtreme Mid-Woofer - MW19TX-8 | woofer | $519.95 each |
| 1 | SB Acoustics - Sasandu Assembled Crossover Pair: TeXtreme (TW29TXN) | crossover pair | $1,859.95 each |
| 1 | SB Acoustics - Sasandu Cabinet Pair | cabinet pair | $2,169.95 each |
Specifications
SB's figures for the beryllium version; the others are on SB's pages and manuals.
| Frequency range | 32-32000 Hz +/-3 dB |
|---|---|
| Sensitivity (2.83V/1m) | 89 dB |
| Nominal Impedance | 4 Ω |
| Max SPL | 108 dB |
| Recommended amplifier | 100-200 W |
| Cross-over frequency | 480/2800 Hz |
| Enclosure type | Bass reflex (woofers), sealed (midrange) |
| Port tuning frequency | 32 Hz |
| Cabinet material | 28, 18, 15 mm MDF |
| Speaker Dimension | 1100 x 230 x 615 mm (43.3 x 9.0 x 24.2 inch) |
| Net weight | 32.5 kg |
Downloads
Sasandu User Manual (SB Acoustics)
Share
